![]() |
Mario Kart
|
![]() |
The Ultimate Baby Park Bastard! |
||
Match Reports Rules About the Game
| # | Date | First | W | Second | W | Third | W | Fourth | W |
| 20 | 22/03/08 | UKKK | 9 | Bob | 6 | Roy | 1 | np | - |
| 19 | 01/03/08 | Bob | 9 | UKKK | 7 | Roy | 4 | np | - |
| 18 | 22/09/07 | UKKK | 9 | Bob | 6 | Roy | 5 | Z | 1 |
| 17 | 09/06/07 | Simo | 9 | UKKK | 5 | Bob | 1 | Roy | 1 |
| 16 | 09/06/07 | Simo | 9 | UKKK | 3 | Bob | 3 | Roy | 2 |
| 15 | 21/10/06 | UKKK | 9 | Bob | 7 | Simo | 6 | Roy | 2 |
| 14 | 09/09/06 | Bob/UKKK | 9 | Ricky B | 4 | Roy/Simo | 3 | Z | 1 |
| 13 | 29/07/06 | UKKK | 9 | Simo | 8 | Z | 2 | np | - |
| 12 | 08/07/06 | UKKK | 9 | Bob | 8 | Simo | 5 | np | - |
| 11 | 15/04/06 | UKKK | 9 | Simo | 7 | Ricky B | 2 | Z | 2 |
| 10 | 26/01/06 | Bob/UKKK | 9 | Simo | 8 | Royboy | 2 | Z | 0 |
| 9 | 17/09/05 | Simo | 9 | Bob/UKKK | 6 | Royboy | 2 | Z | 0 |
| 8 | 27/08/05 | Roy/UKKK | 9 | Bob/Simo | 6 | Ricky B | 1 | Z | 0 |
| 7 | 21/05/05 | Simo | 9 | UKKK | 8 | Bob/Z | 6 | Roy | 3 |
| 6 | 25/03/05 | Bob/UKKK | 9 | Simo | 6 | Roy | 3 | Z | 0 |
| 5 | 13/03/04 | UKKK | 9 | Bob | 8 | Simo | 5 | Z | 1 |
| 4 | 27/11/04 | Simo | 9 | Bob/UKKK | 5 | Roy | 3 | Z | 1 |
| 3 | 25/09/04 | UKKK | 9 | Bob | 8 | Roy | 0 | Z | 0 |
| 2 | 31/07/04 | UKKK | 9 | Simo | 3 | Bob | 0 | np | - |
| 1 | 08/05/04 | UKKK | 9 | Simo | 8 | Roy | 4 | Z | 2 |
| Strike Rates | M | 1st | 2nd | 3rd | 4th | PP | PW | % |
| Roy/UKKK | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 100 |
| UKKK | 14 | 11 | 3 | 0 | 0 | 56 | 53 | 95 |
| Bob/UKKK | 5 | 3 | 2 | 0 | 0 | 10 | 18 | 90 |
| Simo | 14 | 6 | 5 | 3 | 0 | 56 | 45 | 80 |
| Bob/Simo | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 75 |
| Bob | 10 | 1 | 7 | 2 | 0 | 40 | 29 | 73 |
| Ricky B | 3 | 0 | 1 | 2 | 0 | 12 | 7 | 58 |
| Bob/Z | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 50 |
| Roy/Simo | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 50 |
| Royboy | 13 | 0 | 0 | 9 | 4 | 52 | 22 | 42 |
| Z | 12 | 0 | 0 | 1 | 11 | 48 | 13 | 27 |
* PP denotes Points Played (4 by #Matches); PW denotes Points Won (4=First, 3=Second, 2=Third, 1=Fourth)
Mario Kart Double Dash on Baby Park. All you do is go round and round and round. This track is just an oval with long straights, but allows for some exhilarating racing with many racing lines and wicked item usage. Just as the B-Boys found out when they decided to embark on the Mario Kart America's Cup. They started racing and thought best of 9 - as in the actual America's Cup. But that proved too short so they raced on to first to five. Again too short. So it was a race to 9 wins, and what a finale the inaugural championship produced. It was so damn exciting that it just had to become an official B-Boy Battle championship.
1) Only B-Boys (as listed in the B-Boy Realm) are eligible to win the championship.
2) The current champion must be available to "defend" his championship.
3) Minimum of three players is required to contest a championship. If there are more
players than controllers or the number of players the game will allow, then those
challengers must compete in a pre-qualifying championship of their choosing to eliminate
the surplus contenders (or just don't let Z play) OR may team with another player and race
alternately during the series. This includes even the current champion. There's no limit
to the number of players per team. If the team wins, they are regarded as a winning team,
but may defend as an individual winner. There's no requirement for them to play (defend)
as a team in the subsequent championship.
4) To win the championship, simply be the first to win 9 races on the Baby Park track,
150cc mode, normal direction.
5) The championship is raced solely on the Baby Park track over 9 laps (what else!) in the
Gamecube's Mario Kart Double Dash version of the game. Before each race, players are
randomly assigned their characters and karts using the game's in-built random selector.
6) The champion/s must accept any challenge at any time provided they have not already won
or defended a championship within the preceding 12 hours. The challengers must make sure
that original hardware, suitable controllers and a copy of the game is
available. Failure to defend results in the championship becoming vacant with the
most recent highest placed challengers gaining champions' rights.
7) In the event of a forfeit where the champion has failed to appear for a pre-arranged
match, the championship is made vacant and the challengers may race for it.