B-Boys Footy Tipping 2008

Season 2002 Season 2003 Season 2004 Season 2005 Season 2006 Season 2007

# Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 Tot
1 Roy 8 7 5 5 5 7 6 8 4 6 7 5 6 4 6 5 3 7 5 4 7 6 126
2 UKKK 5 7 5 5 8 8 5 7 3 6 7 5 5 3 7 5 2 8 6 4 5 7 123
2 Simo 5 6 5 5 7 8 6 8 4 6 7 6 3 3 5 6 3 8 7 4 6 5 123
4 Bob 4 5 5 5 7 7 6 8 3 6 8 6 4 4 6 5 3 7 5 5 6 5 120
5 Z 5 6 5 5 6 7 6 7 4 5 7 4 4 3 6 5 3 8 6 5 7 5 119
5 Sia 5 5 6 6 6 7 4 7 5 6 7 6 4 3 6 4 1 7 6 5 8 5 119
7 @ 3 4 6 5 7 7 6 6 4 6 6 2 4 5 4 3 5 6 4 5 3 5 106
- Favourites 5 7 6 5 7 8 6 8 4 7 7 6 5 3 6 5 4 7 5 4 7 6 128
- Probability 6 7 4 5 5 8 5 6 4 7 7 6 5 5 7 4 4 8 5 5 7 6 126
Running Totals
# Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Roy 8 15 20 25 30 37 43 51 55 61 68 73 79 83 89 94 97 104 109 113 120 126
2 UKKK 5 12 17 22 30 38 43 50 53 59 66 71 76 79 86 91 93 101 107 111 116 123
2 Simo 5 11 16 21 28 36 42 50 54 60 67 73 76 79 84 90 93 101 108 112 118 123
4 Bob 4 9 14 19 26 33 39 47 50 56 64 70 74 78 84 89 92 99 104 109 115 120
5 Z 5 11 16 21 27 34 40 47 51 56 63 67 71 74 80 85 88 96 102 107 114 119
5 Sia 5 10 16 22 28 35 39 46 51 57 64 70 74 77 83 87 88 95 101 106 114 119
7 @ 3 7 13 18 25 32 38 44 48 54 60 62 66 71 75 78 83 89 93 98 101 106
- Favourites 5 12 18 23 30 38 44 52 56 63 70 76 81 84 90 95 99 106 111 115 122 128
- Probability 6 13 17 22 27 35 40 46 50 57 64 70 75 80 87 91 95 103 108 113 120 126

The Story

Royboy led the comp by 3 after round 1 and won the comp by 3 after round 22. UKKK said it was all over after round 1. In typical B-Boy spirit, Royboy didn't make it easy for himself. A succession of tipping Essendon saw the UKKK catch up and actually take the lead in round 6. Then the UKKK continued the policy of tipping one upset in each round to fall to six behind by round 17. Some late Royboy craziness and UKKK successes got it back to two deficit until an error of mistaken identity in his various tipping comps saw him mess a tip Melb vs WC in round 20. In desperation to catch up, he tipped against home teams Coll vs Syd and STK vs Ade in the following round. Both failed. That was it. Simo performed steadily and looked to have second in his grasp until UKKK out-scored him by two in the final round. As for rest, crap! Royboy a deserved winner.


Back to the B-Boy Realm