This table shows all ISS games ever released in complete chronological order. While the western releases are easy to track, it is difficult keeping up with all the Japanese titles and their exact release dates. We do believe we have it close to 100% accurate, but don't hesitate to email the ISS Realm if you see any errors. The Japanese version of Hyper Soccer is one that escapes us, and some of the N64 titles seem a little askew. Especially since they started with Perfect Striker then went to Jikkyou World Soccer 3, and then eventually back to Perfect Striker 2. While the Perfect Striker games involve J-League teams and the JWS games feature international teams, it is the number 3 of JWS3 that is weird. It is more than likely that other JWS have been released, unbeknownst to all but the hardcore Japanese ISS players. On the PS and PS2, the myriad of games with "Winning Eleven" in the title towards in the end of 2000 has also created confusion.
Most of the columns are self-explanatory, but the Jap-Derived column indicates the original Japanese title that the western version is derived from. And for those unaware of some of the abbreviations: NES, Nintendo Entertainment System (Famicom in Japan); SNES, Super NES (Super Famicom in Japan); PS, PlayStation; GB, Gameboy; N64, Nintendo 64; PS2, PlayStation 2; GC, Nintendo Gamecube; and XB, Xbox. Those games marked with a "*" were actually licensed out by Konami to be developed by third party developers, and therefore, are not true Konami games.
| Year | Country | Format | Full Title | Detail | Jap-Derived | Box |
| 1991 | US/Euro/ Oceania | NES | Konami Hyper Soccer | First Konami football game | unknown | |
| 1994 | Japan | SNES | Perfect 11 | First ISS Game; J-League teams | *** | |
| 1994 | US/Euro/ Oceania | SNES | International Superstar Soccer | First ISS game | Perfect Eleven, with interntaional teams | |
| 1995 | Japan | SNES | Fighting Eleven | Sequel to Perfect Eleven | *** | |
| 1995 | US/Euro/ Oceania | SNES | ISS Deluxe | Sequel to ISS | Fighting Eleven | |
| 1996 | US/Euro | Genesis/ MegaDrive |
ISS Deluxe | Sega copy of SNES game | Fighting Eleven | |
| 1996 | Japan | PS | Winning 11* | 3D version of Fighting Eleven. | *** | ![]() |
| 1996 | US/Euro/ Oceania | PS | Goal Storm* | International teams | Winning Eleven | |
| 1996 | Japan | N64 | Perfect Striker | First N64 and 3D Konami ISS game | *** | |
| 1997 | Japan | PS | Winning 11 97* | Vastly improved Winning Eleven | *** | ![]() |
| 1997 | US/Euro/ Oceania | PS | Goal Storm 97* | Vastly improved Goal Storm | Winning Eleven 97 | |
| 1997 | Japan | PS | Fighting Eleven | Copy of SNES game | *** | |
| 1997 | US/Euro/ Oceania | PS | ISS Deluxe | Copy of SNES game | Fighting 11 | |
| 1997 | Euro/Oceania | N64 | ISS 64 | International teams | Perfect Striker | |
| 1997 | USA | N64 | ISS 64 | International teams | Perfect Striker | |
| 1997 | Japan | N64 | Jikkyou World Soccer 3 | International version of Perfect Striker. Basically, Japanese version of US ISS 64 | *** | |
| 1997 | Japan | PS | Winning Eleven 2 | First PS Konami ISS Game | *** | |
| 1997 | US/Euro/ Oceania | PS | ISS Pro | International teams | Winning Eleven 2 | |
| 1998 | Japan | N64 | World Cup France 98 | Perfect Striker sequel, with fully licensed World Cup teams | *** | |
| 1998 | Japan | PS | Winning Eleven 3 World Cup | Winning Eleven 2 sequel with full World Cup teams | *** | ![]() |
| 1998 | Japan | PS | Winning Eleven 3 Final Edition |
J-League version of Winning Eleven 3 World Cup | *** | ![]() |
| 1998 | Euro/Oceania | PS | ISS Pro 98 | International teams | Winning Eleven 3 Final Edition | |
| 1998 | USA | PS | ISS Pro 98 | International teams | Winning Eleven 3 Final Edition | ![]() |
| 1998 | Euro/Oceania | N64 | ISS 98 | Sequel to ISS 64. Closely resembled names | World Cup France 98 | |
| 1998 | USA | N64 | ISS 98 | Sequel to ISS 64. Closely resembled names | World Cup France 98 | |
| 1998 | USA/ Euro/Oceania |
Gameboy | ISS | First GameBoy ISS | unknown | |
| 1999 | Japan | N64 | Perfect Striker 2 | Sequel to World Cup France 98 - has J-League teams | *** | |
| 1999 | Japan | PS | Winning Eleven 4 | Sequel to Winning Eleven 3 | *** | |
| 1999 | Euro/Oceania | Gameboy | ISS 99 | Cut-down version of N64 versions | unknown | |
| 2000 | US/Euro/ Oceania | PS | ISS Pro Evolution | Sequel to ISS Pro 98 | Winning Eleven 4 | ![]() |
| 2000 | Japan | PS | Winning Eleven 2000 | Sequel to Winning Eleven 4 - J-League version | *** | |
| 2000 | Japan | PS | Winning Eleven 2000 - Under 23 | Minor update of WE4 2000 - has Olympic U23 teams | *** | |
| 2000 | Euro/Oceania | Gameboy | ISS 2000 | GB ISS 99 Sequel | unknown | |
| 2000 | Euro/Oceania | N64 | ISS 2000 | Sequel to ISS 98 | Perfect Striker 2 | |
| 2000 | USA | N64 | ISS 2000 | Sequel to ISS 98 | Perfect Striker 2 | |
| 2000 | USA | PS | ESPN MLS GameNight | Minor update of ISS Pro Evolution | Winning Eleven 2000 | |
| 2000 | Japan | PS2 | Jikkyou World Soccer 2000 (J-League Winning Eleven 2000 2nd) | First post- 32/64-bit era game; upgrade of N64 Perfect Striker 2. | *** (curious box - suggests possible update or another name, or is just wrong!) |
![]() |
| 2000 | Japan | PS | Jikkyou World Soccer 2000 | Port of PS2 JWS WE 2000/N64 PerStr2 | *** | |
| 2000 | Euro/Oceania | PS2 | ISS | Follow-up of N64 ISS 2000 | JWS Winning Eleven 2000 | |
| 2000 | Euro/Oceania | PS | ISS | Port of N64 ISS 2000 | Perfect Striker 2 | |
| 2001 | Euro/Oceania | PS | ISS Pro Evolution 2 | Update of ISS Pro Evo | Winning Eleven 2000 | |
| 2001 | Euro/US/ Oceania | Gameboy Advance | ISS | First ISS game on the GBA. Similar to SNES ISS Deluxe | Unknown, though based on SNES Fighting Eleven. | ![]() |
| 2001 | Japan | PS2 | Winning Eleven 5 | PS2 upgrade of Winning Eleven 4 First WE game on PS2. J-League version |
*** | ![]() |
| 2001 | Japan | PS | Winning Eleven 5 | Port of WE5 from PS2. | Winning Eleven 5 | |
| 2001 | USA | PS2 | ESPN MLS Extra Time | Upgrade of PS ESPN/WE4/Evo2. Semi-port of WE5. Seems to be a poor conversion. |
Winning Eleven 5 | ![]() |
| 2001 | Euro/Oceania | PS2 | Pro Evolution Soccer | Upgrade of PS ESPN/WE4/Evo2. First Pro ISS game on PS2 |
Winning Eleven 5 | ![]() |
| 2001 | Japan | PS2 | Winning Eleven 5 Final Evolution | Port of PES | *** | ![]() |
| 2001 | Euro/Oceania | PS | Pro Evolution Soccer | Port of PES from PS2. | Winning Eleven 5 | |
| 2002 | USA | PS2/GC/XB | MLS Extra Time 2002 | Probable sequel to MLS Extra Time or port of an updated WE5/PES. First PES game on XB. | Winning Eleven 5 | ![]() |
| 2002 | Japan | PS2 | J-League Winning Eleven 6 | Sequel to WE5 - J-League teams | *** | ![]() |
| 2002 | Japan | PS2 | World Soccer Winning Eleven 6 | Sequel to WE5 - International teams | *** | ![]() |
| 2002 | Japan | PS2/GC/XB | Jikkyou World Soccer 2002. | Sequel to JWS WE 2000. | *** | ![]() |
| 2002 | Euro/Oceania | PS2/GC/XB | ISS 2 | Sequel to ISS. First ISS on XB and GC. | Jikkyou World Soccer 2002 | ![]() |
| 2002 | Euro/Oceania | PS2 | Pro Evolution Soccer 2 | Sequel to PES and tweaked port of WE6 | Winning Eleven 6 | ![]() |
| 2002 | Japan | PS2 | Winning Eleven 6 Final Evolution | Tweaked port of PES2, which was a tweaked port of WE6. First WE on non-PS - GC. | *** | ![]() |
| 2003 | Japan | PS2/GC/XB | Jikkyou World Soccer 2003+ | Sequel to JWS 2002 | *** | |
| 2003 | Japan | GC | Winning Eleven 6 Final Evolution | Port of PS2 WE6 FE | *** | ![]() |
| 2003 | USA | PS2 | World Soccer Winning Eleven 6 International | Tweaked port of PES2, which was a tweaked port of WE6. First time Winning Eleven brand used outside Asia. First WE/PES game to hit USA. | Winning Eleven 6 Final Evolution | ![]() |
| 2003 | Euro/Oceania | PS2/GC/PC | ISS 3 | Sequel to ISS 2. First ISS/PES on the PC! | Jikkyou World Soccer 2003+ | ![]() |
* Email me any box scans you may have so I can fill in the gaps!
+ Unknown, so presumed.