| Team | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | Total | Position |
| BLN | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 19 | 4 |
| HBD | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 6 |
| OW/BLI | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 11 | 6 |
| PW | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 5 |
| BZQ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ZPF | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 10 |
| VR/JMD/MZ/TVB | 0 | 4 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 4 | 34 | 1 |
| VT | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 8 |
| YDF | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 30 | 3 |
| YQN | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 4 | 4 | 33 | 2 |
* denotes no scores for that month
How it works:
Each team is scored as follows:
FIRST 4 points SECOND 3 points THIRD 2 points TURNING UP 1 point FOX FOR THE NIGHT 3 pointsPoints are totalled up and the team with the highest total at the end of the year wins.
Past Winners
First Second Third 1997 VK3YQN VK3TVB & VK3WWW VK3PW
1998 VK3YNG/WWW VK3VR/JMD/MZ/TVB VK3YQN
1999 VK3HDF/YNG VK3YQN VK3VR/JMD/MZ/TVB
2000 VK3HDF/YNG VK3VR/JMD/MZ/TVB VK3BLN