| Team | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | Total | Position |
| BLN | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 28 | 3 |
| HBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 | 6 |
| OW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 11 | 7 |
| PW | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 16 | 5 |
| TKQ | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| ZPF | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 9 |
| VR/JMD/MZ/TVB | 3 | 0 | 3 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 3 | 4 | 32 | 2 |
| VT | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 7 |
| HDF | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 36 | 1 |
| YQN | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 24 | 4 |
* denotes no scores for that month
How it works:
Each team is scored as follows:
FIRST 4 pointsPoints are totalled up and the team with the highest total at the end ofthe year wins.SECOND 3 points
THIRD 2 points
TURNING UP 1 point
FOX FOR THE NIGHT 3 points
Past Winners
First Second Third1997 VK3YQN VK3TVB & VK3WWW VK3PW
1998 VK3YNG/WWW VK3VR/JMD/MZ/TVB VK3YQN
1999 VK3HDF/YNG VK3YQN VK3VR/JMD/MZ/TVB
2000 VK3HDF/YNG VK3VR/JMD/MZ/TVB VK3BLN