| Hunt | 1a | 1b | 2a | 2b | 3 | 4 | Total | Place | Comment |
| VK3HBD | 2 | 10 | 9 | 10 | 10 | 10 | 51 | 6 | Started well. Don't give up! |
| VK3TVB | 1 | 0 | 7 | 10 | 2 | 0 | 20 | 1 | Penalty pending for complaint re scoring system. |
| VK3BQZ | 10 | 10 | 10 | 10 | 6 | 3 | 49 | 5 | Thanks for coming Dennis. |
| VK3PW | 10 | 10 | 0 | 10 | 0 | 1 | 31 | 3 | Consistency - not. |
| VK3YDF | 0 | 6 | 4 | 10 | 4 | 2 | 26 | 2 | If you people spend any more time at the airport you'll have to pay cab charges. |
| VK3BLN | 10 | 10 | 8 | 0 | 8 | 3 | 39 | 4 | No David we won't express scores as complex numbers. |
Copyright 2001 - Peter Fraser - all rights reserved.