Train Connections:
Frankston - Stony Point
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
|
(to City Loop) 59 minutes |
||
| || | ||
| || | ||
| Frankston | ||
| Balnarring | 782 | |
| Baxter | 776 782 783 | |
| Bayside SC | 10min walk | |
| Belvedere | 780SAT | |
| Bittern | 782 | |
| Botany Park | 832 833 901 | |
| Carrum | 780 | |
| Carrum Downs | 832 833 901 | |
| Cranbourne | 789 790 791 | |
| Cranbourne West | 789 790 791 | |
| Dandenong | 901 | |
| Dandenong South | 901 | |
|
Delacombe Park
|
772 773 774 775 776 | |
| Dromana | 788 | |
| Eliza Heights | 772 | |
| Flinders | 782 | |
| Frankston Hospital | 772 773 774 775 776 782 783 | |
| Frankston North | 832 833 901 | |
|
Frankston South
|
773 774 775 776 781 782 783 | |
| Hastings | 782 783 | |
|
Karingal
|
769SUN 770 771 789 790 791 | |
| Langwarrin | 776 789 790 791 | |
| Monash Uni Peninsula | 772 774 775 776 782 783 | |
| Mornington | 781 788 | |
| Mount Eliza | 781 | |
| Mount Martha | 781 788 | |
| Pearcedale | 776 | |
| Portsea | 788 | |
| Ringwood | 901 | |
| Rosebud | 788 | |
| Seaford | 780 | |
| Skye | 832 | |
| Somerville | 782 783 | |
| Sorrento | 788 | |
| Woodlands Estate | 789 | |
| || | ||
| || | ||
| || | ||
| Leawarra | ||
| Monash Uni Peninsula | 5min walk | |
| || | ||
| || | ||
| || | ||
| Baxter | ||
| Balnarring | 782 | |
| Bittern | 782 | |
| Flinders | 782 | |
| Frankston | 782 783 | |
| Frankston Hospital | 782 783 | |
| Hastings | 782 783 | |
| Monash Uni Peninsula | 782 783 | |
| Somerville | 782 783 | |
| || | ||
| || | ||
| || | ||
| Somerville | ||
| Balnarring | 782 | |
| Baxter | 782 783 | |
| Bittern | 782 | |
| Flinders | 782 | |
| Frankston | 782 783 | |
| Frankston Hospital | 782 783 | |
| Hastings | 782 783 | |
| Monash Uni Peninsula | 782 783 | |
| || | ||
| || | ||
| || | ||
| Tyabb | ||
| Baxter | 783 | |
| Frankston | 783 | |
| Frankston Hospital | 783 | |
| Hastings | 783 | |
| Monash Uni Peninsula | 783 | |
| Somerville | 783 | |
| || | ||
| || | ||
| || | ||
| Hastings | ||
| Balnarring | 782 | |
| Baxter | 782 783 | |
| Bittern | 782 | |
| Flinders | 782 | |
| Frankston | 782 783 | |
| Frankston Hospital | 782 783 | |
| Monash Uni Peninsula | 782 783 | |
| Somerville | 782 783 | |
| || | ||
| || | ||
| || | ||
| Bittern | ||
| Balnarring | 782 | |
| Baxter | 782 | |
| Bittern | 782 | |
| Flinders | 782 | |
| Frankston | 782 | |
| Frankston Hospital | 782 | |
| Hastings | 782 | |
| Monash Uni Peninsula | 782 | |
| Somerville | 782 | |
| || | ||
| || | ||
| || | ||
| Morradoo | ||
| Balnarring | 782 | |
| Baxter | 782 | |
| Bittern | 782 | |
| Flinders | 782 | |
| Frankston | 782 | |
| Frankston Hospital | 782 | |
| Hastings | 782 | |
| Monash Uni Peninsula | 782 | |
| Somerville | 782 | |
| || | ||
| || | ||
| || | ||
| Crib Point | ||
| || | ||
| || | ||
| || | ||
| Stony Point | ||
| French Island | ferry | |
| Phillip Island | ferry |
Note: Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.