Train Connections: Richmond - Frankston
This section shows train, tram, bus and pedestrian connections available from railway stations on this line.
Frankston Line: Richmond to Frankston
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop) | ||
| || | ||
| || | ||
|
Richmond  : |
Lilydale Belgrave Alamein Glen Waverley |
|
| Camberwell | 70 | |
| Clifton Hill | 246 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Latrobe Uni | 246 | |
| MCG | 10min walk | |
| Olympic Park | 10min walk | |
| Rod Laver Arena | 10min walk | |
| St Kilda | 246 | |
| Vodafone Arena | 10min walk | |
| Wattle Park | 70 | |
| West Richmond | 246 | |
| || | ||
| || | ||
| || | ||
| Sandringham | South Yarra | |
| Chapel Street | 78 79 5min walk | |
| East Richmond | 78 79 (5min walk) | |
| Nth Richmond | 78 79 (5min walk) | |
| Prahran | 78 79 10min walk | |
| St Kilda | 79 (5min walk) | |
| Toorak | 8 | |
| || | ||
| || | ||
| || | ||
| Hawksburn | ||
| Chapel Street | 10min walk | |
| Prahran | 10min walk | |
| || | ||
| || | ||
| || | ||
| Toorak | ||
| Camberwell | 72 (5min walk) | |
| Caulfield | 605 (5min walk) | |
| East Kew | 72 (5min walk) | |
| Elsternwick | 220 (5min walk) | |
| Gardenvale | 605 (5min walk) | |
| Gardiner | 72 (5min walk) | |
| Malvern | 72 (5min walk) | |
| North Brighton | 220 (5min walk) | |
| Prahran | 72 220 (5min walk) | |
| Richmond | 605 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Armadale | ||
| Caulfield | 605 | |
| Gardenvale | 605 | |
| Glen Iris | 6 | |
| Malvern | 6 | |
| Prahran | 6 | |
| Richmond | 605 | |
| Toorak | 605 | |
| || | ||
| || | ||
| || | ||
| Malvern | ||
| Balaclava | 16 | |
| Brighton East | 64 | |
| Glenferrie Stn | 16 | |
| Kew East | 16 | |
| Kooyong | 16 | |
| St Kilda | 16 | |
| Swinburne Uni | 16 | |
|
Windsor
|
64 5 (5min walk) | |
| || | ||
| || | ||
| || | ||
|
Caulfield
|
Pakenham Cranbourne |
|
| Auburn | 624 | |
| Balaclava | 3 | |
| Carnegie | 624 | |
| Chadstone SC | 624 900 | |
| Darling | 624 | |
| East Malvern | 3 | |
| Glenhuntly | 624 | |
| Holmesglen | 624 | |
| Kew East | 624 | |
| Monash Uni Caulfield |
5min walk
| |
| Monash Uni Clayton | 900 | |
| Mulgrave | 900 | |
| Oakleigh | 624 900 | |
| Rowville | 900 | |
| Tooronga | 624 | |
| || | ||
| || | ||
| || | ||
| Glenhuntly | ||
|
Carnegie
|
67 623 624 (5min walk) | |
| Caulfield North | 623 (5min walk) | |
| Caulfield South | 67 | |
|
Chadstone SC
|
623 624 (5min walk) | |
| East St Kilda | 67 623 (5min walk) | |
| Elsternwick | 67 | |
| Holmesglen | 624 (5min walk) | |
|
Malvern East
|
623 624 (5min walk) | |
| Ripponlea | 623 (5min walk) | |
| St Kilda | 623 (5min walk) | |
| Tooronga | 624 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Ormond | ||
| Caulfield South | 627 (5min walk) | |
| Chadstone SC | 627 | |
| Elsternwick | 627 (5min walk) | |
| Elwood | 630 (5min walk) | |
| Gardenvale | 630 (5min walk) | |
| Huntingdale | 630 | |
| Monash Uni Clayton |
630
|
|
| Oakleigh | 627 | |
| || | ||
| || | ||
| || | ||
| McKinnon | ||
| Bentleigh East | 627 | |
| Brighton East | 627 | |
| Carnegie | 627 | |
| Chadstone SC | 627 | |
| Oakleigh | 627 | |
| || | ||
| || | ||
| || | ||
| Bentleigh | ||
| Brighton | 703 | |
| Bentleigh East | 701 703 | |
| Clayton | 703 | |
| Forest Hill SC | 703 | |
| Monash Medical Centre Clayton |
703
|
|
| Monash Medical Centre Moorabbin |
701 703
|
|
| Monash Uni Clayton | 703 | |
| Oakleigh | 701 | |
| Oakleigh South | 703 | |
| Syndal | 703 | |
| || | ||
| || | ||
| || | ||
| Patterson | ||
| || | ||
| || | ||
| || | ||
| Moorabbin | ||
| Beaumaris | 825 | |
| Black Rock | 825 | |
| Braeside | 811 812 | |
| Brighton | 811 812 823 | |
| Brighton East | 811 812 823 | |
| Clayton | 824 | |
| Clayton South | 824 | |
| Dandenong | 811 812 | |
| Dingley | 811 812 | |
| Hampton East | 825 | |
| Holmesglen TAFE Moorabbin | 811 812 824 15min walk |
|
| Keysborough | 811 812 824 | |
| Moorabbin Airport | 811 812 | |
| Mordialloc East | 811 812 | |
| Noble Park | 811 | |
| Ringwood | 901 | |
| Sandringham Hospital | 825 | |
| Southland SC | 811 812 823 | |
| Springvale | 811 | |
| Westall | 824 | |
| || | ||
| || | ||
| || | ||
| Highett | ||
| Bentleigh East | 822 (10min walk) | |
| Berwick | 827 828 | |
| Carrum | 708 | |
| Chadstone SC | 822 (10min walk) | |
| Dandenong | 827 828 | |
| DFO | 827 828 | |
| Dingley | 827 828 | |
| Fountain Gate | 827 828 | |
| Hampton East | 708 | |
| Keysborough | 827 828 | |
| Hampton | 708 827 828 | |
| Monash Medical Centre (Moorabbin) | 822 (10min walk) | |
| Murrumbeena | 822 (10min walk) | |
| Sandringham | 822 (10min walk) | |
|
Southland SC
|
708 827 828 15min walk | |
| || | ||
| || | ||
| || | ||
| Cheltenham | ||
| Beaumaris | 600 922 923 | |
|
Bentleigh East
|
822 767 (10min walk) | |
| Berwick | 827 828 | |
| Black Rock | 600 922 923 | |
| Box Hill | 767 (10min walk) | |
| Braeside | 811 812 | |
| Brighton | 600 811 812 922 923 | |
| Carrum Downs | 708 (10min walk) | |
|
Chadstone SC
|
822 767 (10min walk) | |
| Cheltenham East | 827 828 | |
|
Clayton
|
631 821 (10min walk) | |
| Clayton South | 821 (10min walk) | |
|
Dandenong
|
811 812 827 828 | |
| Deakin Uni | 767 (10min walk) | |
| DFO SC | 827 828 | |
|
Dingley
|
811 812 827 828 | |
| Elwood | 600 922 923 | |
| Fountain Gate | 827 828 | |
| Hampton | 827 828 923 | |
|
Highett
|
827 828 708 (10min walk) | |
| Holmesglen | 767 (10min walk) | |
| Holmesglen TAFE Moorabbin | 811 812
|
|
| Hughesdale | 767 (10min walk) | |
| Jordanville | 767 (10min walk) | |
| Keysborough | 811 812 827 828 | |
|
Kingston Centre
|
631 821 (10min walk) | |
| Hampton | 708 827 828 | |
| Mentone | 708 825 | |
| Monash Medical Centre (Clayton) |
631 (10min walk)
|
|
| Monash Medical Centre (Moorabbin) | 822 (10min walk) | |
| Monash Uni | 631 (10min walk) | |
| Moorabbin | 811 812 | |
| Moorabbin Airport | 811 812 | |
| Mordialloc East | 811 812 | |
| Murrumbeena | 822 (10min walk) | |
| Noble Park | 811 | |
| Patterson Lakes | 708 | |
|
Sandringham
|
600 922 923 822 (10min walk) | |
| Sandringham Hospital | 600 922 923 | |
|
Southland SC
|
600 708 811 812 822
823 825 827
828 922 923 15min walk |
|
| Springvale | 811 | |
| St Kilda | 600 922 923 | |
| Waverley Gdns SC |
631 (10min walk)
|
|
| || | ||
| || | ||
| || | ||
| Mentone | ||
| Aspendale Gardens | 708 | |
| Beaumaris | 825 | |
| Black Rock | 825 | |
| Box Hill | 700 | |
| Braeside | 811 812 | |
| Burwood | 700 | |
| Carrum | 708 | |
| Chadstone SC | 700 | |
| Cheltenham East | 700 | |
| Hampton | 708 | |
| Hampton East | 825 | |
| Holmesglen | 700 | |
| Kingston Centre | 700 | |
| Moorabbin | 825 | |
| Moorabbin Airport | 811 812 | |
| Mordialloc | 700 | |
| Mordialloc East | 708 811 812 | |
| Noble Park | 811 | |
| Sandringham Hospital | 825 | |
| Southland SC | 708 811 812 825 | |
| Surrey Hills | 700 | |
| || | ||
| || | ||
| || | ||
| Parkdale | ||
| Mordialloc East | 708 | |
| || | ||
| || | ||
| || | ||
| Mordialloc | ||
| Aspendale Gdns | 708 | |
| Box Hill | 700 | |
| Braeside | 705 | |
| Burwood | 700 | |
| Carrum | 708 | |
| Chadstone SC | 700 | |
| Chelsea Heights | 708 | |
| Clayton South | 705 | |
| Hampton | 708 | |
| Highett | 708 | |
| Holmesglen | 700 | |
| Kingston Centre | 700 | |
| Mentone | 700 | |
| Mordialloc East | 708 | |
| Oakleigh | 700 | |
| Patterson Lakes | 708 | |
| Redwood | 705 | |
| Springvale | 705 | |
| Surrey Hills | 700 | |
| || | ||
| || | ||
| || | ||
| Aspendale | ||
| || | ||
| || | ||
| || | ||
| Edithvale | ||
| Aspendale Gdns | 888 | |
| Brandon Park SC | 888 | |
| Chelbara | 888 | |
| Chelsea | 888 | |
| Chelsea Heights | 888 | |
| Forest Hill SC | 888 | |
| Glen Waverley | 888 | |
| Keysborough | 888 | |
| Nunawading | 888 | |
| Springvale | 888 | |
| Waterways | 888 | |
| || | ||
| || | ||
| || | ||
| Chelsea | ||
| Aspendale Gdns | 888 889 | |
| Bangholme | 857 | |
| Bonbeach | 857 | |
| Brandon Park SC | 888 889 | |
| Carrum | 857 | |
| Chelsea Heights | 888 889 | |
| Dandenong | 857 | |
| Dandenong South | 857 | |
| Forest Hill SC | 888 889 | |
| Glen Waverley | 888 889 | |
| Keysborough | 888 889 | |
| Nunawading | 888 889 | |
| Springvale | 888 889 | |
| Waterways | 888 889 | |
| || | ||
| || | ||
| || | ||
| Bonbeach | ||
| || | ||
| || | ||
| || | ||
| Carrum | ||
| Aspendale Gardens |
708
|
|
| Bangholme | 857 | |
| Belvedere | 780SAT | |
| Bonbeach | 857 | |
| Chelsea | 857 | |
| Chelsea Heights | 708 | |
| Dandenong | 857 | |
| Dandenong South | 857 | |
| Patterson Lakes | 708 857 | |
| Seaford | 780 | |
| || | ||
| || | ||
| || | ||
| Seaford | ||
| Belvedere | 780SAT | |
| Carrum | 780 | |
| Frankston | 780 | |
| || | ||
| || | ||