|
|
# off |
|
| C1, C2 | 2 | 100nF, 16 (or higher) V, ( = 100,000pF = 0.1uF, typically marked 104) |
| C3 | 1 | 10nF, 16 (or higher) V, ( = 10,000pF = 0.01uF, typically marked 103) |
| C4, C5 | 2 | 27pF, 16 (or higher) V, (22 pF or 33 pF are also suitable) |
| C6 | 1 | 10uF 16V tantalum |
| D1, D2 | 2 | 1N4004, (any of the 1N400x series, where x is 1 thru' 7, are also suitable) |
| D3 | 1 | 1N4148 |
| IRLED | 1 | 3 mm IR LED Telefunken TSIP4400, Farnell 178-545, or Vishay TSAL4400, Farnell 315-2832 |
| LED1 - LED 42 | 42 | 3 mm red LED Vishay TLHR4401,Farnell 656-471, or for a much brighter display for outdoor use Multicomp L-934 SRC-B Ultra-Red, Farnell 637-130 |
| PB | 1 | Pushbutton switch, NO contacts ITT ISOSTAT D6 532-010-001, Farnell 151-145 |
| Display PCB | 1 | Printed circuit board with printed legend |
| Sensor PCB | 1 | Printed circuit board with printed legend |
| PTRANS | 1 | 3 mm NPN phototransistor BPW85C, Farnell 657-669 (Do not use a device which has slower switching time or lower sensitivity.) |
| Q1, Q2 | 2 | BC547B. Almost any small signal NPN silicon transistor will suffice for these, but it is very important to check the pinout (which lead is which) of any substitute. Substitution may necessitate installation of the transistors rotated 180 degrees to the outline marked on the PCB. Q1's emitter and collector connection pads are marked on the PCB. Q2's emitter lead goes to 0V, and collector lead to one end of R10. |
| R1, R4, R9, R10, R11 | 5 |
1K 1/4 watt, (typically marked brown, black, red, [gold]) |
| R5 |
1 |
5K6 1/4 watt. (typically marked
green, blue, red, [gold]) (Originally specified as 1K. The higher value allows the anemometer serial port to function correctly with PC serial ports which deliver signal voltages as low as +/- 4V.) |
| R6, R7, R12 | 3 | 470R 1/4 watt, (typically marked yellow, purple, brown, [gold]) |
| R8 | 1 | 47R 1/4 watt, (typically marked yellow, purple, black, [gold]) |
| R2, R3, R13, R14, R15, R16, R17, R18, R19 | 9 | 180R 1/4 watt, (typically marked brown, grey, brown, [gold]) |
| P1 | 1 | DB9 socket |
| P2 | 1 | 12V power socket, to suit the plug on your power supply |
| P3 | 1 | Plug to suit P4 |
| P4 | 1 | 3.5 mm miniature jack socket, or some other small 2-way
socket. Don't use the same type of connector as P2, because mistakenly plugging the power supply into the sensor socket will destroy U1 and/or U2. |
| P5 | 1 | 18 pin DIL IC socket with machined pins (for PIC) |
| U1 | 1 | 78L05 voltage regulator, Farnell 701-889 |
| U2 | 1 | PIC microcontroller with REALTIME CONTROL anemometer code installed |
| X1 |
1 | 3.6864 MHz HC49/4H quartz crystal, Farnell 221-557 |
| Z1, Z2, Z3 | 3 | 4V7 400 mW zener, (any power rating 250 mW thru' 1 W is suitable, but check that the leads of any device rated more than 400 mW will fit through the holes in the PCB) |
Mechanical parts
|
|
# off |
| Chopper Disk | 1 |
| Spider, 0.7 mm 316 SS | 1 |
| Bearing housing c/w nuts, brass | 1 |
| Shaft, 3.2 mm dia. manganese bronze | 1 |
| PTFE main bearing | 1 |
| SS nuts for shaft | 5 |
| 8 mm hardened steel ball for thrust bearing | 1 |
| UPVC pipe end caps for sensor housing(see text) | 2 |
| Short length of UPVC pipe to suit caps | 1 |
| 40 mm table tennis balls | 4 |
| UPVC pipe end cap for mounting sensor on mast | 1 |
| Enclosure for Display | 1 |
| Various stainless steel screws and nuts, epoxy adhesive, UPVC adhesive, paint etc |
NEXT: Sensor housing